City of Lynn
Polling Places
Tuesday, March 21, from 7 a.m. – 8 p.m.
1-1 | Shoemaker School | 26 Regina Road |
1-2 | Pondview Lodge | 112 Kernwood Drive |
1-3 | Sisson School | 56 Conomo Ave. |
1-4 | Sisson School | 56 Conomo Ave. |
2-1 | St. Pius Lower Church Hall | 215 Maple St. |
2-2 | St. Pius Lower Church Hall | 215 Maple St. |
2-3 | St. Pius Lower Church Hall | 215 Maple St. |
2-4 | St. Pius Lower Church Hall | 215 Maple St. |
3-1 | Marshall Middle School | 100 Brookline St. |
3-2 | Marshall Middle School | 100 Brookline St. |
3-3 | Marshall Middle School | 100 Brookline St. |
3-4 | Marshall Middle School | 100 Brookline St. |
4-1 | KIPP Academy | 90 High Rock St. |
4-2 | KIPP Academy | 90 High Rock St. |
4-3 | The Lynn Museum | 590 Washington St. |
4-4 | The Lynn Museum | 590 Washington St. |
5-1 | Lynn Vocational Tech. Annex | 90 Commercial St. |
5-2 | Lynn Vocational Tech. Annex | 90 Commercial St. |
5-3 | Lynn Vocational Tech. Annex | 90 Commercial St. |
5-4 | Community Hall | 10 Church St. |
6-1 | Lynn Vocational Tech. Fieldhouse | 80 Neptune Boulevard |
6-2 | Lynn Vocational Tech. Fieldhouse | 80 Neptune Boulevard |
6-3 | Lynn Vocational Tech. Fieldhouse | 80 Neptune Boulevard |
6-4 | Lynn Vocational Tech. Fieldhouse | 80 Neptune Boulevard |
7-1 | Breed Junior High School | 90 O’Callaghan Way |
7-2 | Breed Junior High School | 90 O’Callaghan Way |
7-3 | Breed Junior High School | 90 O’Callaghan Way |
7-4 | Breed Junior High School | 90 O’Callaghan Way |
Source: City Clerk, Lynn.